room sizes
click to print

The Courtyards
 
Apartment 1 METRES FEET
KITCHEN 1.8m x 3.6m 5’ 9” x 11’ 8”
LOUNGE 3.6m x 4.9m 11’ 8” x 16’ 1”
DINING 1.2m x 3.0m 3’ 9” x 9’ 8”
BEDROOM 1 3.7m x 3.5m 12’ 1” x 11’ 5”
BEDROOM 2 3.7m x 2.4m 12’ 1” x 7’ 8”

 
Apartment 2 METRES FEET
KITCHEN 3.8m x 1.8m 12’ 5” x 5’ 9”
LOUNGE 3.8m x 5.0m 12’ 5” x 16’ 4”
DINING 2.6m x 2.2m 8’ 5” x 7’ 2”
BEDROOM 1 3.7m x 3.4m 12’ 1” x 11’ 1”
BEDROOM 2 3.8m x 2.4m 12’ 5” x 7’ 9”
STUDY 1.2m x 1.1m 3’ 9” x 3’ 6”

 
Apartment 3 METRES FEET
KITCHEN 3.5m x 3.8m 11’ 5” x 12’ 5”
LOUNGE 3.5m x 4.9m 11’ 5” x 16’ 1”
DINING 1.4m x 3.0m 4’ 6” x 9’ 8”
BEDROOM 1 3.7m x 3.5m 12’ 1” x 11’ 5”
BEDROOM 2 3.5m x 2.8m 11’ 5” x 9’ 2”

 
Apartment 4 METRES FEET
KITCHEN 1.8m x 3.5m 5’ 9” x 11’ 5”
LOUNGE 5.0m x 3.5m 16’ 4” x 11’ 5”
DINING 2.3m x 1.8m 7’ 5” x 5’ 9”
BEDROOM 1 3.7m x 3.4m 12’ 1” x 11’ 1”
BEDROOM 2 3.6m x 2.9m 11’ 8” x 9’ 5”
STUDY 1.1m x 2.1m 3’ 6” x 6’ 9”

 
Apartment 5 METRES FEET
KITCHEN/LOUNGE/DINING 5.5m x 6.4m 18’ 0” x 21’ 0”
BEDROOM 1 3.2m x 7.4m 10’ 5” x 24’ 3”
BEDROOM 2 3.1m x 3.4m 10’ 2” x 11’ 1”

 
Apartment 6 METRES FEET
KITCHEN 3.7m x 1.8m 12’ 1” x 5’ 9”
LOUNGE 4.9m x 3.7m 16’ 1” x 12’ 1”
DINING 1.4m x 3.0m 4’ 6” x 9’ 8”
BEDROOM 1 3.9m x 3.8m 12’ 8” x 12’ 4”
BEDROOM 2 3.7m x 2.8m 12’ 1” x 9’ 2”

 
Apartment 7 METRES FEET
KITCHEN 3.7m x 1.8m 12’ 1” x 5’ 9”
LOUNGE 3.7m x 5.0m 12’ 1” x 16’ 4”
DINING 2.7m x 3.3m 8’ 5” x 10’ 8”
BEDROOM 1 3.8m x 3.9m 12’ 5” x 12’ 8”
BEDROOM 2 2.9m x 3.7m 9’ 5” x 12’ 1”
STUDY 1.1m x 2.1m 3’ 6” x 6’ 9”

 
Apartment 8 METRES FEET
KITCHEN 3.7m x 1.8m 12’ 1” x 5’ 9”
LOUNGE 4.9m x 3.7m 16’ 1” x 12’ 1”
DINING 1.4m x 3.0m 4’ 6” x 9’ 8”
BEDROOM 1 3.7m x 3.8m 12’ 1” x 12’ 4”
BEDROOM 2 3.7m x 2.3m 12’ 1” x 7’ 5”

 
Apartment 9 METRES FEET
KITCHEN 3.7m x 1.8m 12’ 1” x 5’ 9”
LOUNGE 3.7m x 5.0m 12’ 1” x 16’ 4”
DINING 1.8m x 3.4m 5’ 9” x 11’ 1”
BEDROOM 1 3.8m x 3.8m 12’ 5” x 12’ 5”
BEDROOM 2 2.9m x 3.7m 9’ 5” x 12’ 1”
STUDY 1.1m x 2.1m 3’ 6” x 6’ 9”

 
Apartment 10 METRES FEET
KITCHEN 3.8m x 2.6m 12’ 5” x 8’ 5”
LOUNGE/DINING 7.4m x 6.5m 24’ 3” x 21’ 3”
BEDROOM 1 3.4m x 4.3m 11’ 1” x 14’ 1”
BEDROOM 2 2.9m x 3.5m 9’ 5” x 11’ 5”
BEDROOM 3 3.9m x 2.9m 12’ 8” x 9’ 5”

 
Apartment 11 METRES FEET
KITCHEN 3.7m x 1.8m 12’ 1” x 5’ 9”
LOUNGE 3.7m x 4.9m 12’ 1”x 16’ 1”
DINING 1.4m x 3.0m 4’ 6” x 9’ 8”
BEDROOM 1 3.8m x 3.8m 12’ 4” x 12’ 4”
BEDROOM 2 3.7m x 2.3m 12’ 1” x 7’ 5”

 
Apartment 12 METRES FEET
KITCHEN 3.7m x 1.8m 12’ 1” x 5’ 9”
LOUNGE 5.0m x 3.7m 16’ 4” x 12’ 1”
DINING 3.3m x 2.7m 10’ 8” x 8’ 5”
BEDROOM 1 3.8m x 3.8m 12’ 5” x 12’ 5”
BEDROOM 2 3.8m x 2.9m 12’ 5” x 9’ 5”
STUDY 1.2m x 1.1m 3’ 9” x 3’ 6”

 
Apartment 13 METRES FEET
KITCHEN 3.8m x 1.8m 12’ 5” x 5’ 9”
LOUNGE 3.7m x 4.9m 12’ 1” x 16’ 1”
DINING 1.4m x 3.0m 4’ 6” x 9’ 8”
BEDROOM 1 3.7m x 3.8m 12’ 1” x 12’ 5”
BEDROOM 2 3.8m x 3.7m 12’ 5” x 12’ 1”
BEDROOM 3 2.7m x 4.2m 8’ 8” x 13’ 8”

 
Apartment 14 METRES FEET
KITCHEN 1.8m x 3.8m 5’ 9” x 12’ 5”
LOUNGE 3.8m x 5.0m 12’ 5” x 16’ 4”
DINING 1.8m x 3.4m 5’ 9” x 11’ 1”
BEDROOM 1 3.8m x 3.8m 12’ 5” x 12’ 5”
BEDROOM 2 3.8m x 3.8m 12’ 5” x 12’ 5”
BEDROOM 3 2.6m x 4.3m 8’ 5” x 14’ 1”
STUDY 1.1m x 2.1m 3’ 6” x 6’ 9”

 
Apartment 15 METRES FEET
KITCHEN 3.4m x 2.1m 11’ 1” x 6’ 9”
LOUNGE/DINING 4.3m x 7.4m 14’ 1” x 24’ 3”
BEDROOM 1 4.6m x 3.7m 15’ 1” x 12’ 1”
BEDROOM 2 3.2m x 3.5m 10’ 5” x 11’ 5”