room sizes
click to print

Temple
   
PLOT 1 Metres Feet
Kitchen/Dining 6.8m x 5m (22’ 3” x 16’ 4”)
Sitting Room 6.8m x 5m (22’ 3” x 16’ 4”)
Bedroom 1 6.2m (into window) x 3.2m (20’3” (into window) x 10’ 5”)
Bedroom 2 4.3m (into window) x 3.2m (14’1” (into window) x 10’ 5”)

 
plot 2 Metres Feet
Kitchen 3.3m x 4.2m 10’ 8” x 13’ 8”
Sitting/Dining Room 6.5m x 9.4m 21’ 3” x 30’ 8”
Bedroom 1 6.2m (into window) x 3.8m 20’ 3” x 12’ 5”
Bedroom 2 4.6m (into window) x 3.3m 15’ 0” x 10’ 8”
Bedroom 3 5.1m (into window) x 2.8m 16’ 7” x 9’ 2”

 
PLOT 3 Metres Feet
Kitchen 3.4m x 4.2m 11’ 1” x 13’ 8”
Sitting/Dining Room 6.7m x 9.4m 22’ 0” x 30’ 8”
Bedroom 1 6.2m (into window) x 3.7m 20’ 3” x 12’ 1”
Bedroom 2 4.7m (into window) x 3.3m 15’ 4” x 10’ 8”
Bedroom 3 5.1m (into window) x 2.8m 16’ 7” x 9’ 2”

 
plot 4 Metres Feet
Kitchen/Dining 4.9m x 6.6m 16’ 1” x 21’ 6”
Sitting Room 6.7m x 5m 21’ 9” x 16’ 4”
Bedroom 1 6.2m (into window) x 3.2m 20’ 3” x 10’ 5”
Bedroom 2 4.3m (into window) x 3.3m 14’ 1” x 10’ 8”